OQ 45-5
OQ 45-5 is a fully automatic quick coupler system to suit all backhoe loaders between 5-12 t and excavators of 5-13 t.
Why OQ?
- Change between various work tools within a few seconds!
- Increased versatility and efficiency.
- No oil spills, saving both money and the environment.
- No messy hose couplings.
- Saves the knees and back of the operator when unnecessary jumps in and out of the cab is avoided.
- The OilQuick system makes your excavator and your company more flexible, competitive, and cost effective.
- OilQuick is an advanced quick coupler system for excavators and can be supplied in various models for machines from 1 to 120 tons.
- Can distribute: Hydraulic oil, grease, water and electricity.
OQ 45-5
Imperial
Metric
| Max. output torque | 70 kNm |
| Bucket radius | 600 mm |
| Force at bucket edge | 120 kN |
| Width | 290 mm |
| Weight (approx.) | 85 kg |
| Quick coupler with 2 parallel hydraulic cylinders | |
| Max. working pressure | 35 MPa |
| Load-bearing hose break valves | Yes |
| Pressure control valves | Yes |
| Leak-free quick couplers made of steel, OilQuick | ||
| Coupling sizes | 3/8" | 1/2" |
| Oil flow at 0.3 MPa pressure loss | 40 L/min | 70 L/min |
| Max. continuous working pressure | 35 MPa | 35 MPa |
| No. of couplings | 3 | 2 |
| Max. output torque | 51,630 Lb-ft |
| Bucket radius | 23.6" |
| Force at bucket edge | 26,980 Lb-ft |
| Width | 11.4" |
| Weight (approx.) | 187 Lbs |
| Quick coupler with 2 parallel hydraulic cylinders | |
| Max. working pressure | 5,080 Psi |
| Load-bearing hose break valves | Yes |
| Pressure control valves | Yes |
| Leak-free quick couplers made of steel, OilQuick | ||
| Coupling sizes | 3/8" | 1/2" |
| Oil flow at 0.3 MPa pressure loss | 11 gal/min | 18 gal/min |
| Max. continuous working pressure | 5,080 Psi | 5,080 Psi |
| No. of couplings | 3 | 2 |
OQ 45-5
Imperial
Metric

| Attachment frame for mechanical tools without coupling ramp | |
| Inside width | 290 mm |
| Pin distance | 430 mm |
| Pin diameter | 45mm |
| Weight (approx.) | 15 kg |

| Attachment frame for hydraulic tools with coupling ramp | |
| Inside width | 290 mm |
| Pin distance | 430 mm |
| Pin diameter | 45 mm |
| Weight (approx.) | 40 kg |

| Hydraulic tool adapter plate with coupling ramp | |
| Inside width | 290 mm |
| Pin distance | 430 mm |
| Pin diameter | 45 mm |
| Weight (approx.) | 80 kg |

| Attachment frame for mechanical tools without coupling ramp | |
| Inside width | 11.4" |
| Pin distance | 16.9" |
| Pin diameter | 1.8" |
| Weight (approx.) | 33 Lbs |

| Attachment frame for hydraulic tools with coupling ramp | |
| Inside width | 11.4" |
| Pin distance | 16.9" |
| Pin diameter | 1.8" |
| Weight (approx.) | 90 Lbs |

| Hydraulic tool adapter plate with coupling ramp | |
| Inside width | 11.4" |
| Pin distance | 16.9" |
| Pin diameter | 1.8" |
| Weight (approx.) | 180 Lbs |
